Copyright © Guangdong Langxun Optical Communications Co., Ltd. All Rights Reserved. Site Map
Optical cable model
MPC-02 | MPC-04 | MPC-06 | MPC-08 | MPC-10 | MPC-12 | |
Cable diameter (mm) | 4.1±0.25 | 4.8±0.25 | 5.1±0.25 | 6.2±0.25 | 6.5±0.25 | 6.8±0.25 |
Cable weight (kg/km) | 12 | 20 | 24 | 29 | 32 | 35 |
Tight-buffered opticalhber diameter | 900±50μm |
Mechanical properties
Allowable tensile force | long-term | 80N | 60 | 50 |
short-term | 150N | 120 | 100 | |
Allowable crushing force | long-term | 100N/100mm | 100N/100mm | 100N/100mm |
short-term | 500N/100mm | 500N/100mm | 500N/100mm | |
Bending radius | dynamic | 20XD | 20XD | 20XD |
static | 10XD | 10XD | 10XD |
Optical properties
| G.652 | G.655 | 50/125μm | 62.5/125μm | |
Attenuation (+20℃) | @850nm |
|
| ≤3.0dB/km | ≤3.0dB/km |
@1300nm |
|
| ≤1.0dB/km | ≤1.0dB/km | |
@1310nm | ≤0.22dB/km | ≤0.36dB/km |
|
| |
@1550nm | ≤0.22dB/km | ≤0.23dB/km |
|
| |
Bandwidth(ClassA) | @850 |
|
| ≥2500MHZ·km | ≥200MHZ·km |
@1300 |
|
| ≥21000MHZ-·km | ≥2600MHZ·km | |
Numerical aperture |
|
|
| 0.200±0.015NA | 0.275±0.015NA |
Cable cut-offwavelength |
| ≤1260nm | ≤1480nm |
|
Environmental characteristics
Transport temperature | -20℃~+60℃ |
Storage temperature | -20℃~+60℃ |
installation temperature | -5℃~+60℃ |
Use temperature | -20℃~+60℃ |